Anti Diabetic Therapy
| Sr.No. | Brand Name | Composition | Pack |
| 1 | D-BRO 0.8 | Each tablet contains Bromocriptine mesylate 0.8mg QR tablets | 10's |
| 2 | D-BOSE 0.2 | Each Tablet contains Voglibose 0.2mg | 10's |
| 3 | D-BOSE 0.3 | Each Tablet contains Voglibose 0.3mg | 10's |
| 4 | D-BOSE M 0.2 | Each Tablet contains, Voglibose 0.2mg + Metformin 500mg | 10's |
| 5 | D-BOSE M 0.3 | Each Tablet contains, Voglibose 0.3mg + Metformin 500mg | 10's |
| 6 | GLIMFIRST 1 | Each Tablet contains Glimepiride 1 mg | 10's |
| 7 | GLIMFIRST 2 | Each Tablet contains Glimepiride 2 mg | 10's |
| 8 | GLIMFIRST 3 | Each Tablet contains Glimepiride 3 mg | 10's |
| 9 | GLIMFIRST 4 | Each Tablet contains Glimepiride 4 mg | 10's |
| 10 | GLIMFIRST-M1 | Each Tablet contains, Glimepiride 1 mg +Metformin 500 mg SR | 10's |
| 11 | GLIMFIRST-M1 FORTE | Each Tablet contains, Glimepiride 1 mg +Metformin 1000 mg SR | 10's |
| 12 | GLIMFIRST-M2 | Each Tablet contains, Glimepiride 2 mg +Metformin 500 mg SR | 10's |
| 13 | GLIMFIRST-M2 FORTE | Each Tablet contains, Glimepiride 2 mg +Metformin 1000 mg SR | 10's |
| 14 | GLIMFIRST-MP1 | Each Tablet contains, Glimepiride 1 mg + Pioglitazone 15mg +Metformin 500 mg SR | 10's |
| 15 | GLIMFIRST-MP1 FORTE | Each Tablet contains, Glimepiride 1 mg + Pioglitazone 15mg +Metformin 1000 mg SR | 10's |
| 16 | GLIMFIRST-MP2 | Each Tablet contains, Glimepiride 2 mg + Pioglitazone 15mg +Metformin 500 mg SR | 10's |
| 17 | GLIMFIRST-MP2 FORTE | Each Tablet contains, Glimepiride 2 mg + Pioglitazone 15mg +Metformin 1000 mg SR | 10's |
| 18 | ZICLA-M | Each Tablet contains, Glyclazide 80 mg + Metfomin 500 mg | 10's |
| 19 | BDID-SR | Each Tablet contains Metformin 500 mg SR | 10's |
| 20 | BDID-TH | Each Tablet contains Metformin 1000 mg SR | 10's |
